Rental Equipment Pricing


click for PDF version


Type of Equipment Hourly 4 Hrs Per Day Weekend Weekly
  21" S.P. Lawn Mower $7.00 $21.00 $42.00 $80.00 $168.00  
  Riding Lawn Mower 42" -- $50.00 $90.00 $170.00 $360.00  
  Lawn Roller $5.00 $15.00 $30.00 $60.00 $120.00  
  Spreader Lawn Push/Tow -- -- $15.00 $30.00 $45.00  
  Rototiller $20.00 $60.00 $120.00 $240.00 $480.00  
  Cultivator $9.00 $24.00 $48.00 $95.00 $192.00  
  Gas String Trimmer $6.00 $18.00 $36.00 $60.00 $144.00  
  Posthole digger (tow) $20.00 $60.00 $120.00 $240.00 $480.00  
  Compactor $13.00 $39.00 $78.00 $150.00 $312.00  
  Power Rake $15.00 $45.00 $90.00 $170.00 $360.00  
  Pavement Blower $12.00 $36.00 $72.00 $140.00 $288.00  
  Power Washer $15.00 $45.00 $90.00 $170.00 $360.00  
  Concrete Saw $14.00 $42.00 $84.00 $160.00 $366.00  
  Carpet Cleaner -- -- $35.00 $70.00 $120.00  
  Carpet Dryer -- -- $20.00 $40.00 $60.00  
  Jack Hammer $15.00 $45.00 $90.00 $180.00 $360.00  
  Moving Dolly $3.00 $9.00 $18.00 $35.00 $54.00  
  Sled Trailer 2 Place -- $26.00 $35.00 $60.00 $140.00  
  Commercial Mower -- $60.00 $100.00 $185.00 $400.00  
  Air Compressor -- $30.00 $45.00 $90.00 $180.00  
  Chain Saw -- $30.00 $40.00 -- --  
  Trimmer Edger $13.00 $39.00 $78.00 $150.00 $312.00  
  Moving Cloths -- -- $5.00 -- --  
  Garden Sub Pump -- -- $18.00 $54.00 --  
  Tile Cutter -- $30.00 $40.00 $80.00 $160.00